Half Day | Full Day | |
2 Days a Week | $1,710 | $4,195 |
3 Days a Week | $2,075 | $5,670 |
5 Days a Week | $3,225 | $7,025 |
Regular Rate | With PIO Discount | |
1/2 Day | $5,355 | $4,830 |
Full Day | $9,715 | $8,720 |
Regular Rate | With PIO Discount | |
1st-5th Grade | $9,715 | $8,720 |
6th-8th Grade | $10,545 | $9,480 |
9th-12th Grade | $13,470 | $12,145 |
# of Kindergarten through 12th Grade Students at SCCS/CCHS |
Family Contribution Towards Tuition* |
1 | 12% of AGI** |
2 | 13% of AGI** |
3 | 14% of AGI** |
4 or More | 15% of AGI** |