Half Day | Full Day | |
2 Days a Week | $1,760 | $4,320 |
3 Days a Week | $2,640 | $5,840 |
5 Days a Week | $4,405 | $7,235 |
Regular Rate | With PIO Discount | |
1/2 Day | $5,675 | $5,110 |
Full Day | $10,300 | $9,235 |
Regular Rate | With PIO Discount | |
1st-5th Grade | $10,300 | $9,235 |
6th-8th Grade | $11,180 | $10,045 |
9th-12th Grade | $14,280 | $12,865 |
# of Kindergarten through 12th Grade Students at SCCS/CCHS |
Family Contribution Towards Tuition* |
1 | 12% of AGI** |
2 | 13% of AGI** |
3 | 14% of AGI** |
4 or More | 15% of AGI** |